
Fabiano Caruana

age
32
age became grandmaster
14
residence
Saint Louis, Missouri
2018 World Championship Challenger, 2018 Won the Candidates Tournament
Fabiano
Fabiano Caruana is the four-time reigning U.S. Champion (2016, 2022, 2023, 2024) with three consecutive titles from 2022 through 2024, and currently the fourth highest-ranking player in the world. He is also a former World Championship Challenger (2018) and winner of the 2023 Grand Chess Tour. A perennial top-five player, Caruana has won a number of super-tournaments in past years; his most recent victories include the American Cup (2022), Sinquefield Cup (2023), Superbet Chess Classic (2023, 2024), and the Zagreb Rapid & Blitz (2024). Caruana has represented the U.S. National Team as the top board since 2016, leading the team to gold and earning an individual bronze medal in the Baku Olympiad (2016), later leading the team to a silver medal finish in the Budapest Olympiad (2024). With a peak FIDE rating of 2844, Caruana holds the third highest rating of all time.

In 2018, Fabi became the first American since Bobby Fischer to challenge for the World Chess Championship.
2023 Grand Chess Tour Winnings
$$360,000
Tour Stops
- 1
2023 Superbet Chess Classic Romania
- 2
2023 Superbet Rapid & Blitz Poland
- 3
2023 SuperUnited Rapid & Blitz Croatia
- 4
2023 Saint Louis Rapid & Blitz
- 5
2023 Sinquefield Cup
rank | tournament | points | prize money |
---|---|---|---|
1 | Superbet Chess Classic | 5½ | $100,000 |
4 | SuperUnited Rapid and Blitz Croatia | 21½ | $20,000 |
1 | Saint Louis Rapid and Blitz | 21 | $40,000 |
1 | Sinquefield Cup | 5½ | $100,000 |
GCT Bonus - 1st Place | - | $100,000 | |
Total | 52 | $360,000 |
rank | tournament | points | prize money |
---|---|---|---|
T-4 | Superbet Chess Classic | 4½ | $26,333 |
4 | Superbet Rapid & Blitz Poland | 23 | $20,000 |
T-3 | Saint Louis Rapid & Blitz | 19 | $22,500 |
T-3 | Sinquefield Cup | 4½ | $40,000 |
Total | 50 | $108,833 |
rank | tournament | points | prize money |
---|---|---|---|
8 | Superbet Chess Classic | 4 | $16,250 |
8 | Paris Rapid & Blitz | 16½ | $8,000 |
2 | Saint Louis Rapid & Blitz | 21 | $25,000 |
T-2 | Sinquefield Cup | 5½ | $45,000 |
Total | 46 | $94,250 |
rank | tournament | points | prize money |
---|---|---|---|
T-3 | Croatia Grand Chess Tour | 6 | $35,000 |
6 | Paris Rapid & Blitz | 19 | $10,000 |
8 | Saint Louis Rapid & Blitz | 15 | $7,500 |
T-5 | Sinquefield Cup | 5½ | $16,250 |
10 | Superbet | 14 | $7,500 |
Total | 59 | $76,250 |
rank | tournament | points | prize money |
---|---|---|---|
9 | Your Next Move - Lueven | 13½ | $7,500 |
9 | Paris | 13½ | $7,500 |
4 | Saint Louis Rapid & Blitz | 14½ | $15,000 |
Sinquefiled Cup | 5½ | $55,000 | |
Total | 45 | $85,000 |
rank | tournament | points | prize money |
---|---|---|---|
8 | Paris | 16½ | $8,000 |
7 | Sinquefield Cup | 4 | $15,000 |
T-5 | Saint Louis Rapid & Blitz | 16½ | $10,000 |
1 | London | - | $62,500 |
Total | 36 | $95,500 |
rank | tournament | points | prize money |
---|---|---|---|
8 | Paris | 14 | $7,500 |
5 | Leuven | 17.5 | $15,000 |
T-2 | Sinquefield | 5 | $36,250 |
2 | London | 10 | $50,000 |
Total | 46.5 | $108,750 |
rank | tournament | points | prize money |
---|---|---|---|
7 | Norway Chess | 4½ | $$15,000 |
2 | Sinquefield Cup | 5½ | $ |
T-6 | London Chess Classic | 4½ | $ |
Total | 13 | $15,000 |

