Standings2019 Côte d’Ivoire Rapid & Blitz

2019 Tournament Champion
Magnus CarlsenGM
13$37,5002019 Côte d’Ivoire Rapid & Blitz
Final Standings
Tournament Crosstable
Wins / Draws / Losses
Rapid Scoring
- 2 Win
- 1 Draw
- 0 Loss
Blitz Scoring
- 1 Win
- 1/2 Draw
- 0 Loss
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | GM Carlsen, Magnus | NOR | 2869 | x | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 15 |
2 | GM Nakamura, Hikaru | USA | 2824 | 1 | x | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 12 |
3 | GM So, Wesley | USA | 2801 | 0 | 1 | x | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 11 |
4 | GM Vachier-Lagrave, Maxime | FRA | 2800 | 0 | 0 | 1 | x | 1 | 2 | 1 | 2 | 2 | 2 | 11 |
5 | GM Ding, Liren | CHN | 2760 | 1 | 0 | 1 | 1 | x | 0 | 2 | 1 | 2 | 2 | 10 |
6 | GM Wei, Yi | CHN | 2698 | 0 | 1 | 1 | 0 | 2 | x | 1 | 1 | 1 | 2 | 9 |
7 | GM Karjakin, Sergey | RUS | 2781 | 0 | 1 | 0 | 1 | 0 | 1 | x | 1 | 1 | 1 | 6 |
8 | GM Topalov, Veselin | BUL | 2781 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | x | 1 | 0 | 6 |
9 | GM Nepomniachtchi, Ian | RUS | 2785 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | x | 2 | 5 |
10 | GM Amin, Bassem | EGY | 2617 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | x | 5 |
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Vachier-Lagrave, Maxime | FRA | 2933 | x | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 6.5 |
2 | GM Nepomniachtchi, Ian | RUS | 2778 | ½ | x | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 5.5 |
3 | GM Carlsen, Magnus | NOR | 2954 | 0 | ½ | x | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 5.0 |
4 | GM Ding, Liren | CHN | 2773 | ½ | 0 | ½ | x | 0 | ½ | 1 | ½ | 1 | 1 | 5.0 |
5 | GM Nakamura, Hikaru | USA | 2934 | 0 | ½ | ½ | 1 | x | ½ | ½ | 1 | ½ | 0 | 4.5 |
6 | GM Wei, Yi | CHN | 2641 | 0 | 0 | ½ | ½ | ½ | x | ½ | ½ | 1 | 1 | 4.5 |
7 | GM Karjakin, Sergey | RUS | 2816 | ½ | 1 | 0 | 0 | ½ | ½ | x | ½ | 0 | 1 | 4.0 |
8 | GM So, Wesley | USA | 2744 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | x | ½ | ½ | 3.5 |
9 | GM Topalov, Veselin | BUL | 2682 | 1 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | x | 0 | 3.5 |
10 | GM Amin, Bassem | EGY | 2662 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | 1 | x | 3.0 |
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Carlsen, Magnus | NOR | 2954 | x | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 6.5 |
2 | GM Nakamura, Hikaru | USA | 2934 | 0 | x | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 6.5 |
3 | GM Vachier-Lagrave, Maxime | FRA | 2933 | 1 | 0 | x | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 5.5 |
4 | GM Karjakin, Sergey | RUS | 2816 | 0 | ½ | 1 | x | ½ | ½ | 0 | 1 | 1 | 1 | 5.5 |
5 | GM Nepomniachtchi, Ian | RUS | 2778 | ½ | 0 | 0 | ½ | x | ½ | 1 | ½ | 1 | 1 | 5.0 |
6 | GM So, Wesley | USA | 2744 | ½ | 0 | 1 | ½ | ½ | x | 1 | ½ | ½ | ½ | 5.0 |
7 | GM Ding, Liren | CHN | 2773 | ½ | ½ | ½ | 1 | 0 | 0 | x | ½ | 0 | ½ | 3.5 |
8 | GM Wei, Yi | CHN | 2641 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | x | 1 | ½ | 3.0 |
9 | GM Amin, Bassem | EGY | 2662 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 0 | x | ½ | 2.5 |
10 | GM Topalov, Veselin | BUL | 2682 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | x | 2.0 |
Tournament Games
May 8, 2019 / Rapid











































































































































































































































































