Standings2019 Superbet Rapid & Blitz

2019 Tournament Champion
Levon AronianGM
11 GCT Points$31,2502019 Superbet Rapid & Blitz
Final Standings
Tournament Crosstable
Wins / Draws / Losses
Rapid Scoring
- 2 Win
- 1 Draw
- 0 Loss
Blitz Scoring
- 1 Win
- 1/2 Draw
- 0 Loss
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | GM Korobov, Anton | UKR | 2798 | x | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 12 |
2 | GM Aronian, Levon | ARM | 2768 | 1 | x | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 10 |
3 | GM Mamedyarov, Shakhriyar | AZE | 2734 | 1 | 1 | x | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 10 |
4 | GM Giri, Anish | NED | 2705 | 1 | 1 | 0 | x | 1 | 2 | 1 | 0 | 2 | 2 | 10 |
5 | GM Anand, Viswanathan | IND | 2757 | 0 | 2 | 1 | 1 | x | 0 | 2 | 2 | 0 | 1 | 9 |
6 | GM Karjakin, Sergey | RUS | 2756 | 1 | 1 | 1 | 0 | 2 | x | 0 | 2 | 1 | 1 | 9 |
7 | GM Caruana, Fabiano | USA | 2791 | 1 | 0 | 0 | 1 | 0 | 2 | x | 0 | 2 | 2 | 8 |
8 | GM Artemiev, Vladislav | RUS | 2768 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | x | 1 | 1 | 8 |
9 | GM Le, Quang Liem | VIE | 2746 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | x | 1 | 8 |
10 | GM So, Wesley | USA | 2802 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | x | 6 |
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Le, Quang Liem | VIE | 2680 | x | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 7.0 |
2 | GM Aronian, Levon | ARM | 2818 | ½ | x | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 5.5 |
3 | GM Karjakin, Sergey | RUS | 2829 | ½ | ½ | x | 1 | ½ | 0 | 0 | 1 | 1 | ½ | 5.0 |
4 | GM Anand, Viswanathan | IND | 2791 | 0 | ½ | 0 | x | 1 | ½ | 0 | ½ | 1 | 1 | 4.5 |
5 | GM Korobov, Anton | UKR | 2771 | 0 | ½ | ½ | 0 | x | ½ | 1 | ½ | 1 | ½ | 4.5 |
6 | GM So, Wesley | USA | 2763 | 0 | 0 | 1 | ½ | ½ | x | 1 | ½ | ½ | ½ | 4.5 |
7 | GM Caruana, Fabiano | USA | 2774 | ½ | ½ | 1 | 1 | 0 | 0 | x | ½ | 0 | ½ | 4.0 |
8 | GM Giri, Anish | NED | 2740 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | x | ½ | ½ | 3.5 |
9 | GM Mamedyarov, Shakhriyar | AZE | 2740 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | x | ½ | 3.5 |
10 | GM Artemiev, Vladislav | RUS | 2779 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | x | 3.0 |
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Artemiev, Vladislav | RUS | 2779 | x | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 7.0 |
2 | GM Karjakin, Sergey | RUS | 2829 | ½ | x | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 6.0 |
3 | GM Anand, Viswanathan | IND | 2791 | ½ | ½ | x | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6.0 |
4 | GM So, Wesley | USA | 2763 | 0 | ½ | ½ | x | 1 | ½ | 1 | ½ | 1 | 1 | 6.0 |
5 | GM Aronian, Levon | ARM | 2818 | 0 | 0 | ½ | 0 | x | ½ | 1 | 1 | ½ | 1 | 4.5 |
6 | GM Giri, Anish | NED | 2740 | 0 | ½ | ½ | ½ | ½ | x | 1 | ½ | ½ | ½ | 4.5 |
7 | GM Le, Quang Liem | VIE | 2680 | ½ | 0 | ½ | 0 | 0 | 0 | x | 1 | 1 | 1 | 4.0 |
8 | GM Mamedyarov, Shakhriyar | AZE | 2740 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | x | 1 | 0 | 3.0 |
9 | GM Caruana, Fabiano | USA | 2774 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | x | 1 | 2.0 |
10 | GM Korobov, Anton | UKR | 2771 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 0 | x | 2.0 |
Tournament Games



















































































































































































































































































