Standings2021 Superbet Chess Classic

2021 Superbet Chess Classic Champion
Shakhriyar MamedyarovGM
13$90,0002021 Superbet Chess Classic
Final Standings
Tournament Crosstable
Wins / Draws / Losses
Classical Scoring
- 1 Win
- 1/2 Draw
- 0 Loss
| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mamedyarov, Shakhriyar | AZE | 2770 | x | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 6.0 |
| 2 | GM Aronian, Levon | ARM | 2781 | 0 | x | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 5.0 |
| 3 | GM Grischuk, Alexander | RUS | 2776 | ½ | 0 | x | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 5.0 |
| 4 | GM So, Wesley | USA | 2770 | ½ | ½ | ½ | x | ½ | ½ | 1 | ½ | ½ | ½ | 5.0 |
| 5 | GM Giri, Anish | NED | 2780 | ½ | ½ | ½ | ½ | x | ½ | ½ | ½ | 1 | 0 | 4.5 |
| 6 | GM Radjabov, Teimour | AZE | 2765 | ½ | ½ | ½ | ½ | ½ | x | ½ | ½ | ½ | ½ | 4.5 |
| 7 | GM Caruana, Fabiano | USA | 2820 | 0 | ½ | ½ | 0 | ½ | ½ | x | ½ | ½ | 1 | 4.0 |
| 8 | GM Deac, Bogdan-Daniel | ROU | 2627 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | x | 1 | ½ | 4.0 |
| 9 | GM Vachier-Lagrave, Maxime | FRA | 2760 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | x | ½ | 3.5 |
| 10 | GM Lupulescu, Constantin | ROU | 2656 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | x | 3.5 |
Tournament Games
G Dommaraju -
A Giri
P Rameshbabu1/2 - 1/2
J Duda
A Erigaisi -
Y Wei
GM M Carlsen -
GM J Duda
V Keymer -
K Shevchenko
P Rameshbabu -
N Abdusattorov
G Dommaraju -
A Giri
N Abdusattorov -
G Dommaraju
GM J Duda -
GM V Keymer
GM A Firouzja -
GM M Carlsen
GM A Giri -
GM A Erigaisi
GM M Carlsen1/2 - 1/2
GM A Erigaisi
V Keymer1/2 - 1/2
Y Wei
K Shevchenko -
P Rameshbabu
G Dommaraju0 - 1
K ShevchenkoJune 26, 2024 / Classical







