Standings2015 Norway Chess Classic

2015 Tournament Champion
Tours
13$75,0002015 Norway Chess Classic
Final Standings
Tournament Crosstable
Wins / Draws / Losses
Classical Scoring
- 1 Win
- 1/2 Draw
- 0 Loss
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Carlsen, Magnus | NOR | 2842 | x | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5.5 |
2 | GM Caruana, Fabiano | USA | 2822 | ½ | x | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5.5 |
3 | GM Aronian, Levon | ARM | 2767 | ½ | ½ | x | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 5.5 |
4 | GM Mamedyarov, Shakhriyar | AZE | 2801 | ½ | ½ | ½ | x | ½ | ½ | ½ | 1 | ½ | ½ | 5.0 |
5 | GM Vachier-Lagrave, Maxime | FRA | 2779 | ½ | ½ | ½ | ½ | x | ½ | ½ | ½ | ½ | ½ | 4.5 |
6 | GM Anand, Viswanathan | IND | 2768 | ½ | ½ | ½ | ½ | ½ | x | ½ | ½ | ½ | ½ | 4.5 |
7 | GM Grischuk, Alexander | RUS | 2766 | ½ | ½ | 0 | ½ | ½ | ½ | x | ½ | 1 | ½ | 4.5 |
8 | GM So, Wesley | USA | 2780 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | x | ½ | ½ | 4.0 |
9 | GM Nakamura, Hikaru | USA | 2777 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | x | ½ | 3.0 |
10 | GM Karjakin, Sergey | RUS | 2773 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | x | 3.0 |
Tournament Games



























































































