Standings2017 Paris Grand Chess Tour

2017 Tournament Champion
Tours
1231,2502017 Paris Grand Chess Tour
Final Standings
Tournament Crosstable
Wins / Draws / Losses
Rapid Scoring
- 2 Win
- 1 Draw
- 0 Loss
Blitz Scoring
- 1 Win
- 1/2 Draw
- 0 Loss
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | GM So, Wesley | USA | 2778 | x | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 12 |
2 | GM Karjakin, Sergey | RUS | 2782 | 1 | x | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 11 |
3 | GM Nakamura, Hikaru | USA | 2769 | 1 | 1 | x | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 11 |
4 | GM Vachier-Lagrave, Maxime | FRA | 2789 | 0 | 1 | 1 | x | 2 | 1 | 1 | 2 | 1 | 0 | 9 |
5 | GM Aronian, Levon | ARM | 2764 | 1 | 1 | 1 | 0 | x | 1 | 0 | 2 | 1 | 2 | 9 |
6 | GM Anand, Viswanathan | IND | 2759 | 1 | 1 | 0 | 1 | 1 | x | 1 | 1 | 2 | 1 | 9 |
7 | GM Caruana, Fabiano | USA | 2816 | 0 | 1 | 0 | 1 | 2 | 1 | x | 1 | 2 | 0 | 8 |
8 | GM Mamedyarov, Shakhriyar | AZE | 2808 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | x | 0 | 2 | 7 |
9 | GM Kramnik, Vladimir | RUS | 2792 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | x | 2 | 7 |
10 | GM Grischuk, Alexander | RUS | 2766 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | x | 7 |
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Karjakin, Sergey | RUS | 2782 | x | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6.5 |
2 | GM Vachier-Lagrave, Maxime | FRA | 2789 | 1 | x | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 6.0 |
3 | GM Nakamura, Hikaru | USA | 2769 | ½ | ½ | x | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 5.5 |
4 | GM Aronian, Levon | ARM | 2764 | 0 | ½ | ½ | x | ½ | ½ | ½ | 1 | 1 | ½ | 5.0 |
5 | GM Mamedyarov, Shakhriyar | AZE | 2808 | 1 | 1 | 1 | ½ | x | 0 | ½ | 0 | ½ | 0 | 4.5 |
6 | GM So, Wesley | USA | 2778 | 0 | ½ | ½ | ½ | 1 | x | 0 | ½ | ½ | ½ | 4.0 |
7 | GM Grischuk, Alexander | RUS | 2766 | 0 | ½ | 0 | ½ | ½ | 1 | x | ½ | 0 | 1 | 4.0 |
8 | GM Kramnik, Vladimir | RUS | 2792 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | x | ½ | 1 | 3.5 |
9 | GM Anand, Viswanathan | IND | 2759 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | x | ½ | 3.5 |
10 | GM Caruana, Fabiano | USA | 2816 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | x | 2.5 |
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nakamura, Hikaru | USA | 2803 | x | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 6.5 |
2 | GM Aronian, Levon | ARM | 2789 | ½ | x | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6.0 |
3 | GM Grischuk, Alexander | RUS | 2789 | ½ | ½ | x | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 5.0 |
4 | GM So, Wesley | USA | 2783 | ½ | ½ | ½ | x | 1 | ½ | ½ | ½ | ½ | ½ | 5.0 |
5 | GM Vachier-Lagrave, Maxime | FRA | 2794 | ½ | ½ | ½ | 0 | x | ½ | 1 | 1 | ½ | 0 | 4.5 |
6 | GM Anand, Viswanathan | IND | 2775 | 0 | ½ | 0 | ½ | ½ | x | ½ | 1 | 1 | ½ | 4.5 |
7 | GM Mamedyarov, Shakhriyar | AZE | 2788 | 0 | 0 | ½ | ½ | 0 | ½ | x | ½ | 1 | 1 | 4.0 |
8 | GM Karjakin, Sergey | RUS | 2785 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | x | ½ | 1 | 4.0 |
9 | GM Caruana, Fabiano | USA | 2790 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | x | 1 | 3.0 |
10 | GM Kramnik, Vladimir | RUS | 2787 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 0 | 0 | x | 2.5 |
Tournament Games



















































































































































































































































































