Standings2021 Croatia Grand Chess Tour

2021 Tournament Champion
Tours
23$37,5002021 Croatia Grand Chess Tour
Final Standings
          Tournament Crosstable
          
        Wins / Draws / Losses
            Rapid Scoring
            
          - 2 Win
- 1 Draw
- 0 Loss
            Blitz Scoring
            
        - 1 Win
- 1/2 Draw
- 0 Loss
| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Nepomniachtchi, Ian | RUS | 2791 | x | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 11 | 
| 2 | GM Duda, Jan-Krzysztof | POL | 2774 | 1 | x | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 10 | 
| 3 | GM Vachier-Lagrave, Maxime | FRA | 2749 | 1 | 2 | x | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 10 | 
| 4 | GM Giri, Anish | NED | 2731 | 1 | 1 | 1 | x | 0 | 1 | 2 | 1 | 2 | 1 | 10 | 
| 5 | GM Saric, Ivan | CRO | 2650 | 2 | 1 | 1 | 2 | x | 1 | 1 | 1 | 0 | 1 | 10 | 
| 6 | GM Mamedyarov, Shakhriyar | AZE | 2761 | 0 | 0 | 2 | 1 | 1 | x | 1 | 1 | 1 | 2 | 9 | 
| 7 | GM Anand, Viswanathan | IND | 2751 | 1 | 1 | 0 | 0 | 1 | 1 | x | 1 | 2 | 2 | 9 | 
| 8 | GM Grischuk, Alexander | RUS | 2784 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | x | 1 | 1 | 8 | 
| 9 | GM Korobov, Anton | UKR | 2781 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | x | 2 | 7 | 
| 10 | GM Van Foreest, Jorden | NED | 2543 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | x | 6 | 
| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Vachier-Lagrave, Maxime | FRA | 2794 | x | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 6.5 | 
| 2 | GM Nepomniachtchi, Ian | RUS | 2807 | 0 | x | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 6.0 | 
| 3 | GM Anand, Viswanathan | IND | 2785 | ½ | 0 | x | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 5.5 | 
| 4 | GM Giri, Anish | NED | 2744 | 1 | ½ | 1 | x | ½ | ½ | 0 | ½ | ½ | 1 | 5.5 | 
| 5 | GM Grischuk, Alexander | RUS | 2765 | 0 | ½ | ½ | ½ | x | ½ | 1 | 1 | ½ | ½ | 5.0 | 
| 6 | GM Duda, Jan-Krzysztof | POL | 2799 | ½ | 0 | 0 | ½ | ½ | x | 1 | 1 | 0 | 1 | 4.5 | 
| 7 | GM Korobov, Anton | UKR | 2668 | ½ | 0 | 0 | 1 | 0 | 0 | x | 1 | 1 | 1 | 4.5 | 
| 8 | GM Mamedyarov, Shakhriyar | AZE | 2716 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | x | 1 | 1 | 4.0 | 
| 9 | GM Van Foreest, Jorden | NED | 2622 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | x | 1 | 3.0 | 
| 10 | GM Kasparov, Garry | RUS | 2801 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | x | 0.5 | 
| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Vachier-Lagrave, Maxime | FRA | 2794 | x | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 6.5 | 
| 2 | GM Anand, Viswanathan | IND | 2785 | ½ | x | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6.5 | 
| 3 | GM Mamedyarov, Shakhriyar | AZE | 2716 | ½ | ½ | x | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 
| 4 | GM Duda, Jan-Krzysztof | POL | 2799 | 0 | ½ | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 | 
| 5 | GM Grischuk, Alexander | RUS | 2765 | ½ | ½ | 0 | 1 | x | ½ | 0 | ½ | 1 | 1 | 5.0 | 
| 6 | GM Giri, Anish | NED | 2744 | 0 | ½ | 1 | 0 | ½ | x | 1 | 1 | ½ | ½ | 5.0 | 
| 7 | GM Korobov, Anton | UKR | 2668 | 0 | 0 | 1 | 0 | 1 | 0 | x | 0 | 1 | 1 | 4.0 | 
| 8 | GM Nepomniachtchi, Ian | RUS | 2807 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | x | ½ | ½ | 3.0 | 
| 9 | GM Kasparov, Garry | RUS | 2801 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | x | 1 | 2.0 | 
| 10 | GM Van Foreest, Jorden | NED | 2622 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | x | 1.5 | 
Tournament Games
 G Dommaraju -
  G Dommaraju -  A Giri
  A Giri P Rameshbabu1/2 - 1/2
  P Rameshbabu1/2 - 1/2 J Duda
  J Duda A Erigaisi -
  A Erigaisi -  Y Wei
  Y Wei GM  M Carlsen -
 GM  M Carlsen -  GM  J Duda
 GM  J Duda V Keymer -
  V Keymer -  K Shevchenko
  K Shevchenko P Rameshbabu -
  P Rameshbabu -  N Abdusattorov
  N Abdusattorov G Dommaraju -
  G Dommaraju -  A Giri
  A Giri N Abdusattorov -
  N Abdusattorov -  G Dommaraju
  G Dommaraju GM  J Duda -
 GM  J Duda -  GM  V Keymer
 GM  V Keymer GM  A Firouzja -
 GM  A Firouzja -  GM  M Carlsen
 GM  M Carlsen GM  A Giri -
 GM  A Giri -  GM  A Erigaisi
 GM  A Erigaisi GM  M Carlsen1/2 - 1/2
 GM  M Carlsen1/2 - 1/2 GM  A Erigaisi
 GM  A Erigaisi V Keymer1/2 - 1/2
  V Keymer1/2 - 1/2 Y Wei
  Y Wei K Shevchenko -
  K Shevchenko -  P Rameshbabu
  P Rameshbabu G Dommaraju0 - 1
  G Dommaraju0 - 1 K Shevchenko
  K ShevchenkoJune 26, 2024 / Classical








 
  
 