Standings2025 Sinquefield Cup

2025 Sinquefield Cup
Wesley SoGM
5.5$77,6672025 Sinquefield Cup
Final Standings
Tournament Crosstable
Wins / Draws / Losses
Classical Scoring
- 1 Win
- 1/2 Draw
- 0 Loss
Game | White | # | Rating | Result | Black | # | Rating |
1 | GM Praggnanandhaa, R | 6 | 2779 | 1-0 | GM Caruana, Fabiano | 10 | 2784 |
2 | GM So, Wesley | 3 | 2745 | 1-0 | GM Praggnanandhaa, R | 6 | 2779 |
3 | GM Caruana, Fabiano | 10 | 2784 | ½-½ | GM So, Wesley | 3 | 2745 |
Place | Name | # | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total |
T1 | GM Caruana, Fabiano | 10 | 2784 | ½(1) | ½(6) | 1(2) | 1(7) | ½(3) | ½(8) | ½(4) | ½(9) | ½(5) | 5.5 |
T1 | GM Praggnanandhaa, R | 6 | 2779 | 1(5) | ½(10) | ½(7) | ½(8) | ½(9) | ½(1) | 1(2) | ½(3) | ½(4) | 5.5 |
T1 | GM So, Wesley | 3 | 2745 | ½(8) | ½(9) | ½(1) | ½(2) | ½(10) | ½(4) | 1(5) | ½(6) | 1(7) | 5.5 |
4 | GM Aronian, Levon | 4 | 2737 | 1(7) | ½(8) | ½(9) | ½(1) | ½(2) | ½(3) | ½(10) | ½(5) | ½(6) | 5 |
T5 | GM Vachier-Lagrave, Maxime | 9 | 2736 | ½(2) | ½(3) | ½(4) | ½(5) | ½(6) | ½(7) | ½(8) | ½(10) | ½(1) | 4.5 |
T5 | GM Sevian, Samuel | 8 | 2683 | ½(3) | ½(4) | ½(5) | ½(6) | ½(7) | ½(10) | ½(9) | ½(1) | ½(2) | 4.5 |
T5 | GM Duda, Jan-Krzysztof | 1 | 2725 | ½(10) | 0(2) | ½(3) | ½(4) | ½(5) | ½(6) | 1(7) | ½(8) | ½(9) | 4.5 |
8 | GM Gukesh, D | 5 | 2776 | 0(6) | 1(7) | ½(8) | ½(9) | ½(1) | ½(2) | 0(3) | ½(4) | ½(10) | 4 |
9 | GM Firouzja, Alireza | 2 | 2766 | ½(9) | 1(1) | 0(10) | ½(3) | ½(4) | ½(5) | 0(6) | 0(7) | ½(8) | 3.5 |
10 | GM Abdusattorov, Nodirbek | 7 | 2771 | 0(4) | 0(5) | ½(6) | 0(10) | ½(8) | ½(9) | 0(1) | 1(2) | 0(3) | 2.5 |
Tournament Games
August 18, 2025 / Classical
August 19, 2025 / Classical
August 20, 2025 / Classical
August 21, 2025 / Classical
August 22, 2025 / Classical
August 24, 2025 / Classical
August 25, 2025 / Classical
August 26, 2025 / Classical
August 27, 2025 / Classical
August 27, 2025 / Blitz
August 27, 2025 / Blitz
August 27, 2025 / Blitz

