Standings2024 Superbet Rapid & Blitz Poland

2024 Superbet Rapid & Blitz Poland Champion
Magnus CarlsenGM
26$40,0002024 Superbet Rapid & Blitz Poland
Final Standings
Tournament Crosstable
Wins / Draws / Losses
Rapid Scoring
- 2 Win
- 1 Draw
- 0 Loss
Blitz Scoring
- 1 Win
- 1/2 Draw
- 0 Loss
| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Wei, Yi | CHN | 2755 | x | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 13 |
| 2 | GM Carlsen, Magnus | NOR | 2830 | 2 | x | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 12 |
| 3 | GM Praggnanandhaa R | IND | 2747 | 1 | 1 | x | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 10 |
| 4 | GM Duda, Jan-Krzysztof | POL | 2733 | 0 | 1 | 1 | x | 1 | 1 | 1 | 2 | 2 | 0 | 9 |
| 5 | GM Shevchenko, Kirill | ROU | 2677 | 0 | 1 | 2 | 1 | x | 1 | 0 | 2 | 0 | 2 | 9 |
| 6 | GM Abdusattorov, Nodirbek | UZB | 2765 | 0 | 0 | 0 | 1 | 1 | x | 2 | 2 | 1 | 1 | 8 |
| 7 | GM Giri, Anish | NED | 2745 | 0 | 1 | 0 | 1 | 2 | 0 | x | 1 | 2 | 1 | 8 |
| 8 | GM Gukesh D | IND | 2763 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | x | 1 | 2 | 7 |
| 9 | GM Erigaisi Arjun | IND | 2761 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | x | 0 | 7 |
| 10 | GM Keymer, Vincent | GER | 2726 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | x | 7 |
| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Wei, Yi | CHN | 2755 | x | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7.5 |
| 2 | GM Carlsen, Magnus | NOR | 2830 | ½ | x | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 6.0 |
| 3 | GM Erigaisi Arjun | IND | 2761 | 0 | 0 | x | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 6.0 |
| 4 | GM Abdusattorov, Nodirbek | UZB | 2765 | 0 | 1 | 0 | x | ½ | ½ | 0 | ½ | 1 | 1 | 4.5 |
| 5 | GM Praggnanandhaa R | IND | 2747 | 0 | 1 | 0 | ½ | x | 0 | 1 | 0 | 1 | 1 | 4.5 |
| 6 | GM Keymer, Vincent | GER | 2726 | 0 | 0 | ½ | ½ | 1 | x | 0 | ½ | 1 | 1 | 4.5 |
| 7 | GM Duda, Jan-Krzysztof | POL | 2733 | 0 | ½ | 0 | 1 | 0 | 1 | x | ½ | 0 | 1 | 4.0 |
| 8 | GM Giri, Anish | NED | 2745 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | x | ½ | 0 | 3.5 |
| 9 | GM Gukesh D | IND | 2763 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | x | 0 | 2.5 |
| 10 | GM Shevchenko, Kirill | ROU | 2677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | x | 2.0 |
Blitz Day 1 & 2 | Final Standings
| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Carlsen, Magnus | NOR | 2830 | x | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 14 |
| 2 | GM Duda, Jan-Krzysztof | POL | 2733 | 0 | x | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 |
| 3 | GM Wei, Yi | CHN | 2755 | 0 | 0 | x | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 12.5 |
| 4 | GM Abdusattorov, Nodirbek | UZB | 2765 | 0 | 1 | 0 | x | ½ | 1 | 1 | 0 | ½ | ½ | 9.5 |
| 5 | GM Erigaisi Arjun | IND | 2761 | ½ | 0 | 0 | ½ | x | 1 | 0 | 1 | 0 | 1 | 10 |
| 6 | GM Praggnanandhaa R | IND | 2747 | 0 | 0 | 1 | 0 | 0 | x | 0 | 1 | 1 | 1 | 9 |
| 7 | GM Shevchenko, Kirill | ROU | 2677 | 0 | 0 | ½ | 0 | 1 | 1 | x | ½ | 0 | 1 | 6 |
| 8 | GM Giri, Anish | NED | 2745 | ½ | 0 | 0 | 1 | 0 | 0 | ½ | x | ½ | 1 | 7 |
| 9 | GM Gukesh D | IND | 2763 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | ½ | x | 0 | 5.5 |
| 10 | GM Keymer, Vincent | GER | 2726 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | x | 6 |
Tournament Games
GM N Abdusattorov -
GM A Giri
GM G Dommaraju -
GM K Shevchenko
GM P Rameshbabu -
GM J Duda
GM V Keymer -
GM Y Wei
GM M Carlsen -
GM A Erigaisi
GM Y Wei -
GM G Dommaraju
GM V Keymer -
GM N Abdusattorov
GM J Duda -
GM P Rameshbabu
GM M Carlsen -
GM K Shevchenko
GM A Giri -
GM Y Wei
GM A Giri -
GM A Erigaisi
GM Y Wei -
GM M Carlsen
GM J Duda -
GM V Keymer
GM K Shevchenko -
GM P Rameshbabu
GM N Abdusattorov -
GM G Dommaraju
GM G Dommaraju -
GM Y Wei
GM K Shevchenko -
GM A Giri
GM P Rameshbabu -
GM M Carlsen
GM N Abdusattorov -
GM J Duda
GM Y Wei -
GM V Keymer
GM P Rameshbabu -
GM N Abdusattorov
GM V Keymer -
GM K Shevchenko
GM M Carlsen -
GM J Duda
GM A Erigaisi -
GM Y Wei
GM V Keymer -
GM G Dommaraju
GM J Duda -
GM Y Wei
GM M Carlsen -
GM N Abdusattorov
GM A Giri -
GM P Rameshbabu
GM Y Wei -
GM K Shevchenko
GM A Giri -
GM Y Wei
GM J Duda -
GM A Erigaisi
GM K Shevchenko -
GM M Carlsen
GM N Abdusattorov -
GM V Keymer
GM G Dommaraju -
GM P Rameshbabu
GM G Dommaraju -
GM K Shevchenko
GM P Rameshbabu -
GM Y Wei
GM N Abdusattorov -
GM A Giri
GM Y Wei -
GM M Carlsen
GM V Keymer -
GM J Duda
GM P Rameshbabu -
GM A Giri
GM V Keymer -
GM G Dommaraju
GM M Carlsen -
GM N Abdusattorov
GM Y Wei -
GM K Shevchenko
GM Y Wei -
GM J Duda
GM J Duda -
GM G Dommaraju
GM M Carlsen -
GM V Keymer
GM A Giri -
GM Y Wei
GM Y Wei -
GM N Abdusattorov
GM K Shevchenko -
GM P Rameshbabu
GM A Giri -
GM J Duda
GM K Shevchenko -
GM Y Wei
GM N Abdusattorov -
GM Y Wei
GM G Dommaraju -
GM M Carlsen
GM P Rameshbabu -
GM V Keymer
GM G Dommaraju -
GM P Rameshbabu
GM N Abdusattorov -
GM K Shevchenko
GM Y Wei -
GM Y Wei
GM V Keymer -
GM A Giri
GM J Duda -
GM M Carlsen
GM V Keymer -
GM A Giri
GM M Carlsen -
GM P Rameshbabu
GM Y Wei -
GM G Dommaraju
GM Y Wei -
GM N Abdusattorov
GM J Duda -
GM K Shevchenko
GM M Carlsen -
GM G Dommaraju
GM A Giri -
GM J Duda
GM Y Wei -
GM V Keymer
GM K Shevchenko -
GM Y Wei
GM P Rameshbabu -
GM N Abdusattorov
GM A Giri -
GM K Shevchenko
GM N Abdusattorov -
GM J Duda
GM G Dommaraju -
GM Y Wei
GM P Rameshbabu -
GM Y Wei
GM V Keymer -
GM M Carlsen
GM G Dommaraju -
GM N Abdusattorov
GM Y Wei -
GM P Rameshbabu
GM V Keymer -
GM K Shevchenko
GM J Duda -
GM Y Wei
GM M Carlsen -
GM A Giri
GM M Carlsen -
GM A Giri
GM Y Wei -
GM V Keymer
GM Y Wei -
GM P Rameshbabu
GM J Duda -
GM G Dommaraju
GM K Shevchenko -
GM N Abdusattorov
GM A Giri -
GM G Dommaraju
GM Y Wei -
GM M Carlsen
GM K Shevchenko -
GM J Duda
GM P Rameshbabu -
GM V Keymer
GM N Abdusattorov -
GM Y WeiMay 7, 2024 / Rapid
May 12, 2024 / Rapid
May 12, 2024 / Rapid
May 12, 2024 / Rapid
May 12, 2024 / Rapid
May 12, 2024 / Rapid
May 12, 2024 / Rapid
May 12, 2024 / Rapid

