Standings2025 Superbet Chess Classic Romania

2025 Superbet Chess Classic Romania Champion
Praggnanandhaa RameshbabuGM
5.5$77,6672025 Superbet Chess Classic Romania
Standings After Round 9
Tournament Crosstable
Wins / Draws / Losses
Classical Scoring
- 1 Win
- 1/2 Draw
- 0 Loss
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Praggnanandhaa R | IND | 2758 | x | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 5.5 |
2 | GM Firouzja, Alireza | FRA | 2757 | ½ | x | 1 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 5.5 |
3 | GM Vachier-Lagrave, Maxime | FRA | 2723 | ½ | 0 | x | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 5.5 |
4 | GM Caruana, Fabiano | USA | 2776 | ½ | 1 | ½ | x | ½ | ½ | ½ | ½ | ½ | ½ | 5.0 |
5 | GM Abdusattorov, Nodirbek | UZB | 2771 | 0 | ½ | ½ | ½ | x | ½ | ½ | ½ | ½ | 1 | 4.5 |
6 | GM Gukesh D | IND | 2787 | ½ | 0 | 0 | ½ | ½ | x | ½ | 1 | ½ | ½ | 4.0 |
7 | GM So, Wesley | USA | 2751 | 0 | ½ | 0 | ½ | ½ | ½ | x | ½ | 1 | ½ | 4.0 |
8 | GM Aronian, Levon | USA | 2747 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | x | 0 | 1 | 4.0 |
9 | GM Deac, Bogdan-Daniel | ROU | 2668 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | x | ½ | 4.0 |
10 | GM Duda, Jan-Krzysztof | POL | 2739 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | x | 3.0 |
Rank | Name | Rating | 1 | 2 | 3 | Score |
---|---|---|---|---|---|---|
1 | GM Praggnanandhaa R | 2758 | x | ½ | 1 | 1.5 |
2 | GM Firouzja, Alireza | 2757 | ½ | x | ½ | 1.0 |
3 | GM Vachier-Lagrave, Maxime | 2723 | 0 | ½ | x | 0.5 |
Tournament Games
May 7, 2025 / Classical
May 8, 2025 / Classical
May 9, 2025 / Classical
May 10, 2025 / Classical
May 11, 2025 / Classical
May 13, 2025 / Classical
May 14, 2025 / Classical
May 15, 2025 / Classical
May 16, 2025 / Classical
May 16, 2025 / Blitz
May 16, 2025 / Blitz
May 16, 2025 / Blitz

