Standings2026 SUPER RAPID & BLITZ CROATIA

2026 SUPER RAPID & BLITZ CROATIA CHAMPION
Alireza FirouzjaGM
23.5$47,5002026 SUPER RAPID & BLITZ CROATIA
Final Standings
Tournament Crosstable
Wins / Draws / Losses
Rapid Scoring
- 2 Win
- 1 Draw
- 0 Loss
Blitz Scoring
- 1 Win
- 1/2 Draw
- 0 Loss
| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Firouzja, Alireza | FRA | 2749 | x | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 12 |
| 1 | GM Rameshbabu, Praggnanandhaa | IND | 2750 | 0 | x | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 12 |
| 3 | GM Vachier-Lagrave, Maxime | FRA | 2713 | 1 | 1 | x | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 11 |
| 3 | GM Abdusattorov, Nodirbek | UZB | 2766 | 2 | 2 | 1 | x | 0 | 1 | 1 | 1 | 1 | 2 | 11 |
| 5 | GM Keymer, Vincent | GER | 2767 | 0 | 0 | 1 | 2 | x | 1 | 1 | 1 | 2 | 2 | 10 |
| 5 | GM Dommaraju, Gukesh | IND | 2717 | 1 | 1 | 0 | 1 | 1 | x | 2 | 0 | 2 | 2 | 10 |
| 7 | GM Giri, Anish | NED | 2764 | 1 | 0 | 1 | 1 | 1 | 0 | x | 1 | 2 | 1 | 8 |
| 8 | GM Deac, Bogdan-Daniel | ROU | 2651 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | x | 0 | 2 | 7 |
| 8 | GM Van Foreest, Jorden | NED | 2728 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | x | 2 | 7 |
| 10 | GM Saric, Ivan | CRO | 2623 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | x | 2 |
| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Abdusattorov, Nodirbek | UZB | 2766 | x | 1½ | 1½ | 1½ | ½ | 2 | 2 | 1½ | 1½ | 1½ | 13½ |
| 2 | GM Firouzja, Alireza | FRA | 2749 | 2½ | x | ½ | 1 | 1 | 1 | 2 | 1½ | 1 | 2 | 12½ |
| 3 | GM Vachier-Lagrave, Maxime | FRA | 2713 | ½ | 1½ | x | 1 | 1 | 1 | 1 | 1½ | 1½ | 1½ | 10½ |
| 4 | GM Keymer, Vincent | GER | 2767 | ½ | 1 | 1 | x | 1 | ½ | 1½ | ½ | 2 | 2 | 10 |
| 5 | GM Rameshbabu, Praggnanandhaa | IND | 2750 | 1½ | 1 | 1 | 1 | x | 1 | 0 | 1 | 1 | 2 | 9½ |
| 6 | GM Giri, Anish | NED | 2764 | 0 | 1 | 1 | 1½ | 1 | x | ½ | 1 | 1½ | 1½ | 9 |
| 7 | GM Dommaraju, Gukesh | IND | 2717 | 0 | 0 | 1 | ½ | 2 | 1½ | x | 1½ | 1 | 1 | 8½ |
| 8 | GM Deac, Bogdan-Daniel | ROU | 2651 | ½ | ½ | ½ | 1½ | 1 | 1 | ½ | x | 1½ | 1 | 8 |
| 9 | GM Van Foreest, Jorden | NED | 2728 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | ½ | x | ½ | 5½ |
| 10 | GM Saric, Ivan | CRO | 2623 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 1½ | x | 5 |
Tournament Games
July 1, 2026 / Rapid
July 1, 2026 / Rapid
July 1, 2026 / Rapid
July 2, 2026 / Rapid
July 2, 2026 / Rapid
July 2, 2026 / Rapid
July 3, 2026 / Rapid
July 3, 2026 / Rapid
July 3, 2026 / Rapid
July 4, 2026 / Blitz
July 4, 2026 / Blitz
July 4, 2026 / Blitz
July 4, 2026 / Blitz
July 4, 2026 / Blitz
July 4, 2026 / Blitz
July 4, 2026 / Blitz
July 4, 2026 / Blitz
July 4, 2026 / Blitz
July 5, 2026 / Blitz
July 5, 2026 / Blitz
July 5, 2026 / Blitz
July 5, 2026 / Blitz
July 5, 2026 / Blitz
July 5, 2026 / Blitz
July 5, 2026 / Blitz
July 5, 2026 / Blitz
July 5, 2026 / Blitz
July 5, 2026 / Blitz
July 5, 2026 / Blitz
July 5, 2026 / Armageddon








